Duplex Hex Nut, Caborn Steel Nut, Flange Nut, Heavy Hex Nut, Hex Cap Nut, Round Nut, Slotted Nut, Wing Nut,DIN934 DIN6923 DIN985 DIN986 DIN928 DIN1587 DIN982
We need more detail as follow. This will allow us to give you an accurate quotation.
Before offer the price,get the quote simply by completing and submitting the form below:
• Product:__
• Measure: _______(Inside Diameter) x_______(Outside Diameter)x_______(Thickness)
• Order Quantity: _________________pcs
• Surface treatment: _________________
• Material: _________________
• When do you need it by? __________________
• Where to Shipping: _______________ (Country with postal code please)
• Email your drawing ( jpeg, png or pdf, word) with minimum 300 dpi resolution for good clarity.
Products Details
1.DRAWING
2.Product details
3.Hot selling products
Company Profile
Tengri fasteners Group is an OEM Fasteners Manufacturing, Plating/ Finishing and Industrial Production Company. Over 30 years of manufacturing stainless steel fasteners, industry experience and construction of state-of-art facility. We can offer the most common stainless steel fasteners or specially designed fasteners to exceed our customer's expectations, as our vendors are the best name brands in the industry.
Tengri fasteners group employs more than 3000 employees and consists of one lab and software center, 3 wholly owned subsidiary of Factory and 5 warehouse stocking locations. Our extensive products line and our fast and friendly sales representatives are able to satisfy our customer demands.
As a veritable "one- stop shop", Tengri Fasteners offers same day delivery of in-stock items and a wide a wide variety of supply chair solutions tailored to the needs of our customers. Our custom inventory control programs provide extensive cost saving to our customers.
Factory Images
WORKSHOP
Quality Control Department
Company Certifications
Customers
Our Service
FAQ
2.What quote do you offer?
---FOB , CIF and others ways according the your needs.
3.How transport?
---Sea Freight, Air Freight and others Express Delivery ways for you.
4.What is the quality of your products guarantee?
---We have passed ISO9001:2015 Quality Management System Certification, CQM Quality Management System Certification and IQNet Quality Management System Certification, If the quality doesn't accord the standard, you can exchange the goods for free.
5.Do you have after-sales service?
---Certainly,you can contact us at any time.
Standard | DIN,ASTM/ANSI JIS EN ISO,AS,GB |
Diameter | M2-M100 |
Head type | Hex, Allen,square,round and other |
Material | Carbon Steel, High Strength Steel, Stainless Steel, Brass,Iron |
Surface treatment | Hot Galvanizing, Black, Color-Zinc, Blue-White Zinc |
Package | Plastic bag, Boxes and cartons, Pallets, Customized |
Price terms | EXW, FOB, CIF, etc. |
Payment terms | T/T, Paypal, L/C, Western union, etc. |
Certifications | ISO 9001 |
Note | Free Samples could be provided for standard fastener |
We need more detail as follow. This will allow us to give you an accurate quotation.
Before offer the price,get the quote simply by completing and submitting the form below:
• Product:__
• Measure: _______(Inside Diameter) x_______(Outside Diameter)x_______(Thickness)
• Order Quantity: _________________pcs
• Surface treatment: _________________
• Material: _________________
• When do you need it by? __________________
• Where to Shipping: _______________ (Country with postal code please)
• Email your drawing ( jpeg, png or pdf, word) with minimum 300 dpi resolution for good clarity.
Products Details
1.DRAWING
Screw Thread / d | M1 | M1.2 | M1.4 | M1.6 | (M1.7) | M2 | (M2.3) | M2.5 | (M2.6) | M3 | (M3.5) | M4 | M5 | M6 | (M7) | M8 | |
P | Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.45 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.25 |
Fine thread | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1 | |
Very fine thread | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
k | max=nominal size | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2 | 2 | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 |
min | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.75 | 1.75 | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | |
s | max=nominal size | 2.5 | 3 | 3 | 3.2 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 |
min | 2.4 | 2.9 | 2.9 | 3.02 | 3.38 | 3.82 | 4.32 | 4.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | |
e | min | 2.71 | 3.28 | 3.28 | 3.41 | 3.82 | 4.32 | 4.88 | 5.45 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 |
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
per 1000 units ≈ kg | 0.03 | 0.054 | 0.063 | 0.076 | 0.1 | 0.142 | 0.2 | 0.28 | 0.72 | 0.384 | 0.514 | 0.81 | 1.23 | 2.5 | 3.12 | 5.2 | |
Screw Thread / d | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | |
P | Pitch | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
Fine thread | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
Very fine thread | 1 | 1.25 | / | / | 1.5 | 1.5 | 1.5 | / | / | / | / | / | / | / | / | / | |
k | max=nominal size | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 |
min | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | |
s | max=nominal size | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
min | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | |
e | min | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 |
* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
per 1000 units ≈ kg | 11.6 | 17.3 | 25 | 33.3 | 49.4 | 64.4 | 79 | 110 | 165 | 223 | 288 | 393 | 502 | 652 | 800 | 977 | |
Screw Thread / d | (M52) | M56 | (M60) | M64 | (M68) | M72 | (M76) | M80 | (M85) | M90 | M100 | M110 | M125 | M140 | M160 | ||
P | Pitch | 5 | 5.5 | 5.5 | 6 | 6 | / | / | / | / | / | / | / | / | / | / | |
Fine thread | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Very fine thread | / | / | / | / | / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | / | / | ||
k | max=nominal size | 42 | 45 | 48 | 51 | 54 | 58 | 61 | 64 | 68 | 72 | 80 | 88 | 100 | 112 | 128 | |
min | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 | 62.1 | 66.1 | 70.1 | 78.1 | 85.8 | 97.8 | 109.8 | 125.5 | ||
s | max=nominal size | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | 145 | 155 | 180 | 200 | 230 | |
min | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 | 112.8 | 117.8 | 127.5 | 142.5 | 152.5 | 177.5 | 195.4 | 225.4 | ||
e | min | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 | 127.46 | 133.11 | 144.08 | 161.02 | 172.32 | 200.57 | 220.8 | 254.7 | |
* | - | - | - | - | - | - | - | - | - | - | - | 170 | 196 | 216 | 248 | ||
per 1000 units ≈ kg | 1220 | 1420 | 1690 | 1980 | 2300 | 2670 | 3040 | 3440 | 3930 | 4930 | 6820 | 8200 | 13000 | 17500 | 26500 |
3.Hot selling products
Company Profile
Tengri fasteners Group is an OEM Fasteners Manufacturing, Plating/ Finishing and Industrial Production Company. Over 30 years of manufacturing stainless steel fasteners, industry experience and construction of state-of-art facility. We can offer the most common stainless steel fasteners or specially designed fasteners to exceed our customer's expectations, as our vendors are the best name brands in the industry.
Tengri fasteners group employs more than 3000 employees and consists of one lab and software center, 3 wholly owned subsidiary of Factory and 5 warehouse stocking locations. Our extensive products line and our fast and friendly sales representatives are able to satisfy our customer demands.
As a veritable "one- stop shop", Tengri Fasteners offers same day delivery of in-stock items and a wide a wide variety of supply chair solutions tailored to the needs of our customers. Our custom inventory control programs provide extensive cost saving to our customers.
Factory Images
WORKSHOP
Quality Control Department
Company Certifications
Customers
Our Service
a) Good after-sale service, all questions will be replied within 12 hours.
b) Customized design is available. ODM&OEM are welcomed.
c) We can provide free sample, consumer should pay the freight first.
d) Convenient transportation and fast delivery, all available shipping ways could be applied, by express, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
Packaging & TransportationFAQ
1.Can I order a small list ?
---Of course, you can.2.What quote do you offer?
---FOB , CIF and others ways according the your needs.
3.How transport?
---Sea Freight, Air Freight and others Express Delivery ways for you.
4.What is the quality of your products guarantee?
---We have passed ISO9001:2015 Quality Management System Certification, CQM Quality Management System Certification and IQNet Quality Management System Certification, If the quality doesn't accord the standard, you can exchange the goods for free.
5.Do you have after-sales service?
---Certainly,you can contact us at any time.